Stock Information
Stock Overview
Total number of authorized shares | 32,600,000 shares |
---|---|
Total number of issued shares | 8,164,700 shares |
Stock Memo
Stock Listing | Tokyo Stock Exchange, Growth Market |
---|---|
Stock Code | 278A |
Fiscal Year | From February 1 to January 31 |
General meeting of shareholders | Within three months from the day following the end of each fiscal year |
Record date | July 31 and January 31 each year |
Record Date of the Dividend of Surplus | July 31 and January 31 each year |
Single Trading Unit | 100 shares |
Method of Public Notice | Public notices will be made via electronic announcements. If it is impossible to make public notices via electronic announcements due to unavoidable reasons, they will be posted in the Nikkei newspaper. The URL for our public notices is as follows: https://terra-drone.net/global/ |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |
Office of Shareholder Registry Administrator |
Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited1-4-1, Marunouchi, Chiyoda-ku, Tokyo |